Last modified by Vincent Massol on 2023/04/19

Show last authors
1 This table contains attachment information (not including the content and versions):
2
3 {{velocity}}
4 |=|=Column Name|=Datatype|=Not null|=auto inc|=flags|=Default Value|=Comments
5 |$services.icon.render('key')|XWA_ID|BIG_INT(20)|$services.icon.render('check')|| |0|
6 ||XWA_DOC_ID|BIG_INT(20)| || |null|
7 ||XWA_FILENAME|VARCHAR(255)|$services.icon.render('check')|| | |
8 ||XWA_SIZE|INTEGER| || |null| Deprecated since 9.0RC1, use XWA_LONGSIZE instead
9 ||XWA_LONGSIZE|LONG| || |null|
10 ||XWA_DATE|DATETIME|$services.icon.render('check')|| |0000-00-00 00:00:00|
11 ||XWA_AUTHOR|VARCHAR(255)| || |null|
12 ||XWA_VERSION|VARCHAR(255)|$services.icon.render('check')| || |
13 ||XWA_COMMENT|VARCHAR(1023)| | ||null|
14 ||XWA_MIMETYPE|VARCHAR(255)||| | |Since 7.1M1
15 ||XWA_CHARSET|VARCHAR(40)||| | |Since 10.11RC1
16 {{/velocity}}

Get Connected